Product Selection and Industry Tools
We have a variety of Tools and Calculators available to you, for whatever your needs may be.
Apollo Valves
Chemline
Hayward
Link-Seal
PAC Stainless
Pratt
MA Stewart Ball Valves Cross Over
Class | Style | Red White | Kitz | MAS | Apollo | Jenkins | NH |
Full Bore Lever Operated | |||||||
150 WSP | Npt Ends | 5044A | 58 | B3 | 77-100-01 | 201J | 1969F |
150 WSP | Solder Ends | 5049A | 59 | B4 | 77-200-01 | 202J | 1979F |
Full Bore with Drain | |||||||
150 WSP | Npt Ends | – | 68AD | B-3-D | – | – | 1989ST |
150 WSP | Solder Ends | – | 69AD | B-4-D | – | – | 1999ST |
Full Bore with Compression and Cap & Chain | |||||||
150 WSP | Compression | – | – | B-5-C | – | – | R258CC |
150 WSP | Cap & Chain x Npt | 5046 | 68AC | – | 78-100-01 | 201CJ | 1969FCAP |
Full Bore with Locking Device | |||||||
150 WSP | Npt Ends | 5041 | 68A-LL | B-3LL | 77-100-27 | 201JLD | 1969FLD |
150 WSP | Solder Ends | 5043 | 69A-LL | B-4LL | 77-200-27 | 202JLD | 1979FLD |
Full Bore with SS Ball and Stem | |||||||
150 WSP | Npt Ends | 5041S | 68AM-LL | – | 77-140-27 | 201SJ | – |
150 WSP | Solder Ends | 5043S | 69AM-LL | – | 77-240-27 | 202SJ | – |
MA Stewart Cast Steel Valves – ASTM – A216WCB
Cast Steel Gate Valves – OS& Y, BB, 13% Chrome Trim, HF Seats | |||||||||
ENDS | Class | Kitz | Beric | Bonney Forge | NH | Jenkins | Crane | Velan | Newco |
RF | 150 | 150SCLS | 101-RF-AA08-H | 1-11-RF | 1481 | J1009B8F | 47XUF | F0064C02TY | 11FCB2 |
BW | W150SCLS | 101-BW-AA08-H | 1-11-BW | 1491 | N/A | 471/2XUF | B0064C02TY | 11WCB2 | |
RF | 300 | 300SCLS | 103-RF-AA08-H | 3-11-RF | 1482 | J1010B8F | 33XUF | F1064C02TY | 13FCB2 |
BW | W300SCLS | 103-BW-AA08-H | 3-11-BW | 1492 | N/A | 331/2XUF | B1064C02TY | 13WCB2 | |
RF | 600 | 600SCLS | 106-RF-AA08-H | 6-11-RF | 1484 | J1012B8F | 76XUF | F2064C0TY | 16FCB2 |
BW | W600SCLS | 106-BW-AA08-H | 6-11-BW | 1494 | N/A | 761/2XUF | B2064C0TY | 16WCB2 | |
Cast Steel Globe valves – OS & Y, BB, 13% Chrome Trim, HF Seat | |||||||||
ENDS | Class | Kitz | Beric | Bonney Forge | NH | Jenkins | Crane | Velan | Newco |
RF | 150 | 150SCJS | 201-RF-EA08-H | 1-31-RF | 1881 | J1040B2 | 143XU | F0074C02TY | 21FCB2 |
BW | W150SCJS | 201-BW-EA08-H | 1-31-BW | 1891 | N/A | 1431/2XU | B0074C02TY | 21WCB2 | |
RF | 300 | 300SCJS | 203-RF-EA08-H | 3-31-RF | 1882 | J1042B2 | 151XU | F1074C02TY | 23FCB2 |
BW | W300SCJS | 203-BW-EA08-H | 3-31-BW | 1892 | N/A | 1511/2XU | B1074C02TY | 23WCB2 | |
RF | 600 | 600SCJS | 206-RF-EA08-H | 6-31-RF | 1884 | J1046B2 | 171XU | F2074C02TY | 26FCB2 |
BW | W600SCJS | 206-BW-EA08-H | 6-31-BW | 1894 | N/A | 1711/2XU | B2074C02TY | 26WCB2 | |
Cast Steel Swing Check Valves – BC, 13% Chrome Trim, HF Seats | |||||||||
ENDS | Class | Kitz | Beric | Bonney Forge | NH | Jenkins | Crane | Velan | Newco |
RF | 150 | 150SCOS | 301-RF-EA08-X | 1-61-RF | 1981 | J1025B2 | 147XU | F0114C02TY | 31FCB2 |
BW | W150SCJS | 301-BW-EA08-X | 1-61-BW | 1991 | N/A | 1471/2XU | B0114C02TY | 31WCB2 | |
RF | 300 | 300SCOS | 303-RF-EA08-X | 3-61-RF | 1982 | J1026B2 | 159XU | F1114C02TY | 33FCB2 |
BW | W300SCLS | 303-BW-EA08-X | 3-61-BW | 1992 | N/A | 1591/2XU | B1114C02TY | 33WCB2 | |
RF | 600 | 600SCOS | 306-RF-EA08-X | 6-61-RF | 1984 | J1028B2 | 175XU | F2114C02TY | 36FCB2 |
BW | W600SCLS | 306-BW-EA08-X | 6-61-BW | 1994 | N/A | 1751/2XU | B2114C02TY | 36WCB2 | |
(RF) = RAISED FACED FLANGE (BW) = BUTT WELD ENDS (BB) = BOLTED BONNET (BC) = BOLTED CAP |
MA Stewart Cast Iron Globe Swing Wafer Check Strainer Cross Over
Cast Iron Gate Valves | |||||||
Class | Style | Red & White | Kitz | Crane | Jenkins | Nibco | NH |
125 | NRS, IBBM Flanged | 415A | 75 | 461 | 452J | F-619 | T501 |
125 | RS, OS&Y, IBBM Flgd | 421A | 72 | 465 1/2 | 454J | F-617-0 | T504 |
125 | RS, OS&Y, All Iron Flgd | 422A | 73 ** | 475 1/2 | 525J | F-617-ON | T1504 |
Cast Iron Globe Valves | |||||||
Class | Style | Red & White | Kitz | Crane | Jenkins | Nibco | NH |
125 | RS, IBBM Flanged | 400A | 76 | 351 | 2342J | F-718-B | T731 |
Cast Iron Swing Check Valves | |||||||
Class | Style | Red & White | Kitz | Crane | Jenkins | Nibco | NH |
125 | IBBM Flanged | 435A | 78 | 373 | 587J | F918-B | T651 |
125 | All Iron Flanged | – | – | – | – | T1651 | |
** | 13% Chrome Mounted Trim | ||||||
Cast Iron Wafer Check Valves | |||||||
Class | Style | Red & White | Kitz | Crane | Jenkins | Nibco | NH |
125/150 | Single Swing Type | ||||||
125/150 | Double Door Type | ||||||
Cast Iron Y Strainers | |||||||
Class | Style | Kitz | Toyo | Mueller | SSI | NH | Watts |
250 | SS Screen, NPT Ends | – – – | – – – | 11M | 250YTI | T809 | 77S |
125 | SS Screen, Flg Ends | 80 | 381A | 758 | 125YFI | T810 | 77F-D |
** | 13% Chrome Mounted Trim |
MA Stewart Forged Gate Globe Swing Piston Ball Check Cross Over
Gate Valves- Class 800 Regular port, BB, OS & Y, 13% Chrome Trim, HF Seats | |||||||||
Ends | Beric | Bonney Forge | RP&C | CRANE | Vogt | Newco | Velan | ||
NPT | 501-T-(x)-8-A-08 | HL-11-T | EF56D | B-3604XU-T | 12111 | 18TFS2 | S2054BO2TY | ||
SW | 501-S-(X)-8-A-08 | HL-11-SW | EF57D | B-3604XU-W | SW12111 | 18SFS2 | W2054B02TY | ||
Gate Valves- Class 800 Regular Port, WB, Os & Y, 13% Chrome Trim, HF Seats | |||||||||
Ends | Beric | Bonney Forge | RP&C | CRANE | Vogt | Newco | Velan | ||
NPT | 505-T-(X)-8-A-08 | WL-11-T | EFWB56D | W-3604XU-T | 2801 | 18TFS2WB | S2054W02TY | ||
SW | 505-S-(X)-8-A-08 | WL-11-SW | EFWB57D | W-3604XU-W | SW2801 | 18SFS2WB | W2054W02TY | ||
Globe Valves- Class 800 Regular Port, BB, OS & Y, 13% Chrome Trim, HF Seats | |||||||||
Ends | Beric | Bonney Forge | RP&C | CRANE | Vogt | Newco | Velan | ||
NPT | 502-T-(X)-8-A-08 | HL-31-T | F80D | B-3644XU-T | 12141 | 28TFS2 | S2074B02TY | ||
SW | 502-S-(X)-8-A-08 | HL-31-SW | F81D | B-3644XU-W | SW12141 | 28SFS2 | W2074B02TY | ||
* PISTON Check Valves- Class 800, BC, Regular Port, 13% Chrome Trim | |||||||||
Ends | Beric | Bonney Forge | RP&C | CRANE | Vogt | Newco | Velan | ||
NPT | 503-T-(X)-8-A-08 | HL-41-T | F90D | B-3674XU-T | 710 | 48TFS2 | S2034B02TY | ||
SW | 503-S-(X)-8-A-08 | HL-41-SW | F91D | B-3674XU-W | SW710 | 48SFS2 | W2034B02TY | ||
* BALL Check Valves- Class 800 Ball, BC, 13% Chrome Trim | |||||||||
Ends | Beric | Bonney Forge | RP&C | CRANE | Vogt | Newco | Velan | ||
NPT | N/A | HL-51-T | F96D | B-3673XU-T | B701 | N/A | S2024B02TY | ||
SW | N/A | HL-51-SW | F97D | B-3673XU-W | SWB701 | N/A | W2024B02TY | ||
* SWING Check valves- Class 800, BC, 13% Chrome Trim | |||||||||
Ends | Beric | Bonney Forge | RP&C | CRANE | Vogt | Newco | Velan | ||
NPT | 504-T-(X)-8-A-08 | HL-61-T | F98A | B-3675XU-T | S701 | 38TFS2 | S2114B02TY | ||
SW | 504-S-(X)-8-A-08 | HL-61-SW | F99A | B-3675XU-W | SWS701 | 38SFS2 | W2114B02TY | ||
*NOTE-PISTON & BALL CHECKS REQUIRE SPRING FOR VERTICAL APPLICATIONS |
(WB) = WELDED BONNET (BB) = BOLTED BONNET (BC) = BOLTED CAP
MA Stewart Gas Appliance Valves Cross Over
Valve Type | Style | MAS Nova | Neo | NH |
Brass Ball | Npt Ends | 376 | 460L | R602 |
Brass Ball | Npt Ends | 383SH | 460F | R605 |
Brass Ball | Npt Ends | 372 | – | R661 |
Brass Ball | Flare x Flare | 375 | – | R602A |
Brass Ball | Npt x Flare | 377 | 465L | R602B |
MA Stewart Gas Lugged Butterfly Valves Cross Over
Cast Iron Body – EPDM Seat – Lever Operator | |||||||||
Disc | Kitz | Red-White | Mueller | Apollo | Jenkins | Crane | Bray | NH | Centerline |
316SS | 6141-EL | 88IHH61 | 143-DSE-11 | 2231ELJ | 44-SSZ-L | 31-SEL | 45-313321 | L200L-E-SS | |
Bronze | 6122-EL | 918BESL-2 | 88INB61 | 143-DBE-11 | 2232ELJ | 44-BXZ-L | 31-BEL | L200L-E | |
Ductile Iron | 6112-EL | 52INI61 | 143-DDE-11 | 2233ELJ | 44-FXZ-L | 31-DEL | L200L-E-DI | ||
Cast Iron Body – EPDM Seat – Gear Operator | |||||||||
Disc | Kitz | Red-White | Mueller | Apollo | Jenkins | Crane | Bray | NH | Centerline |
316SS | 6141-EG | 88IHH65 | 143-DSE-12 | 2231EGJ | 44-SSZ-G | 31-SEG | 45-313341 | G200L-E-SS | |
Bronze | 6122-EG | 918BESG-2 | 88INB65 | 143-DBE-12 | 2232EGJ | 44-BXZ-G | 31-BEG | G200L-E | |
Ductile Iron | 6112-EG | 52INI65 | 143-DDE-12 | 2233EGJ | 44-FXZ-G | 31-DEG | G200L-E-DI | ||
Cast Iron Body – BUNA Seat – Lever Operator | |||||||||
Disc | Kitz | Red-White | Mueller | Apollo | Jenkins | Crane | Bray | NH | Centerline |
316SS | 6141-BL | 88IHH31 | 143-DSN-11 | 2231BLJ | 44-SSB-L | 31-SBL | 45-313322 | L200L-B-SS | |
Bronze | 6122-BL | 918BNSL-2 | 88INB31 | 143-DBN-11 | 2232BLJ | 44-BXB-L | 31-BBL | L200L-B | |
Ductile Iron | 6112-BL | 52INI31 | 143-DDN-11 | 2233BLJ | 44-FXB-L | 31-DBL | L200L-B-DI | ||
Cast Iron Body – BUNA Seat – Gear Operator | |||||||||
Disc | Kitz | Red-White | Mueller | Apollo | Jenkins | Crane | Bray | NH | Centerline |
316SS | 6141-BG | 88IHH35 | 143-DSN-12 | 2231BGJ | 44-SSB-G | 31-SBG | 45-313342 | G200L-B-SS | |
Bronze | 6122-BG | 918BNSG-2 | 88INB35 | 143-DBN-12 | 2232BGJ | 44-BXB-G | 31-BBG | G200L-B | |
Ductile Iron | 6112-BG | 52INI35 | 143-DDN-12 | 2233BGJ | 44-FXB-G | 31-DBG | G200L-B-DI |
MA Stewart Gas Water Butterfly Valves Cross Over
Cast Iron Body – EPDM Seat – Lever Operator | |||||||||
Disc | Kitz | Red-White | Mueller | Apollo | Jenkins | Crane | Bray | NH | Centerline |
316SS | 5141-EL | 87IHH61 | 141-DSE-11 | 2221ELJ | 42-SSZ-L | 30-SEL | 45-113321 | L200W-E-SS | |
Bronze | 5122-EL | 917BESL-2 | 87INB61 | 141-DBE-11 | 2222ELJ | 42-BXZ-L | 30-BEL | L200W-E | |
Ductile Iron | 5112-EL | 51INI61 | 141-DDE-11 | 2223ELJ | 42-FXZ-L | 30-DEL | L200W-E-DI | ||
Cast Iron Body – EPDM Seat – Gear Operator | |||||||||
Disc | Kitz | Red-White | Mueller | Apollo | Jenkins | Crane | Bray | NH | Centerline |
316SS | 5141-EG | 87IHH65 | 141-DSE-12 | 2221EGJ | 42-SSZ-G | 30-SEG | 45-113341 | G200W-E-SS | |
Bronze | 5122-EG | 917BESG-2 | 87INB65 | 141-DBE-12 | 2222EGJ | 42-BXZ-G | 30-BEG | G200W-E | |
Ductile Iron | 5112-EG | 51INI65 | 141-DDE-12 | 2223EGJ | 42-FXZ-G | 30-DEL | G200W-E-DI | ||
Cast Iron Body – BUNA Seat – Lever Operator | |||||||||
Disc | Kitz | Red-White | Mueller | Apollo | Jenkins | Crane | Bray | NH | Centerline |
316SS | 5141-BL | 87IHH31 | 141-DSN-11 | 2221BLJ | 42-SSB-L | 30-SBL | 45-113322 | L200W-B-SS | |
Bronze | 5122-BL | 917BNSL-2 | 87INB31 | 141-DBN-11 | 2222BLJ | 42-BXB-L | 30-BBL | L200W-B | |
Ductile Iron | 5112-BL | 51INI31 | 141-DDN-11 | 2223BLJ | 42-FXB-L | 30-DBL | L200W-B-DI | ||
Cast Iron Body – BUNA Seat – Gear Operator | |||||||||
Disc | Kitz | Red-White | Mueller | Apollo | Jenkins | Crane | Bray | NH | Centerline |
316SS | 5141-BG | 87IHH35 | 141-DSN-12 | 2221BGJ | 42-SSB-G | 30-SBG | 45-113342 | G200W-B-SS | |
Bronze | 5122-BG | 917BNSG-2 | 87INB35 | 141-DBN-12 | 2222BGJ | 42-BXB-G | 30-BBG | G200W-B | |
Ductile Iron | 5122-BG | 51INI35 | 141-DDN-12 | 2223BGJ | 42-FXB-G | 30-DBG | G200W-B-DI |
WESTLUND/EMCO Water Solutions is the leader in providing “inside the fence supply solutions” to the In-Plant water and wastewater market nationally. We offer the largest scope of construction material of any supplier; nurturing and sustaining successful partnerships and value-add opportunities throughout the construction process. Our pledge is to establish lasting relationships with our customers by exceeding their expectations and gaining their trust through exceptional performance by every member of our team